The fusion of the advantages of wheeled and crawler excavators brought about a unique Mecalac solution, conjugating mobility, versatility, stability, accessibility, driving user friendliness, lifting power and profitability. This is MWR series.
Total operating weight | 10000 kg (22,050 lb) / 11000 kg (24,250 lb) |
---|---|
Overall width | 2500 mm (8’2”) |
Tail swing radius | 1445 mm (4’9”) |
Travel speed | 20 km/h (12 mph) / 30 km/h (19 mph) |
Engine power (kW/hp) | 55,4 kW (75hp – 74.3 imperial hp) |
Tear-out force / Loader | 4400 daN (9,890 lbf) |
Break-out force / Excavator | 6000 daN (13,500 lbf) |
+ and – with forks | + 6500 mm (+21’3”) / – 2900 mm (-9’6”) |
– Turning width | 3326 mm (-10’10”) |
– Tear-out force | 3400 daN (7,650 lbf) |
– Max. depth | – 3800 mm (-12’6”) |
The new Mecalac AX series convinces with robustness, low running costs, & ease of operation.
Se produktThe AS700 is the entry model in the professional segment and is part of the newly developed Boosterline by Mecalac.
Se produktThe largest Mecalac swing loader is the AS210, featuring a bucket capacity of 2.1-3.0m³ and an operating weight of 15t.
Se produkt