The fusion of the advantages of wheeled and crawler excavators brought about a unique Mecalac solution, conjugating mobility, versatility, stability, accessibility, driving user friendliness, lifting power and profitability. This is MWR series.
Total operating weight | 6925 kg (15,300 lb) / 7350 kg (16,210 lb) |
---|---|
Overall width | 2180 mm (7’2”) |
Tail swing radius | 1296 mm (4’3”) |
Travel speed | 30 km/h (19 mph) |
Engine power (kW/hp) | 55,4 kW (75hp – 74.3 imperial hp) |
Tear-out force / Loader | 2600 daN (5,845 lbf) |
Break-out force / Excavator | 4300 daN (9,666 lbf) |
+ and – with forks | + 4760 mm (+15’7”) / – 2740 mm (-8’11”) |
– Turning width | 2734 mm (-8’11”) |
– Tear-out force | 2500 daN (5,620 lbf) |
– Max. depth | – 3030 mm (-9’11”) |
A single selector - a unique Mecalac feature - enables the 12MTX to change configuration instantly.
Se produktMecalac range of compact Tandem Rollers are designed for the rigorous demands of the Plant Hire industry.
Se produktMecalac has chosen the 8MCR model to develop the first machine of its offer specialized for work in rail applications.
Se produkt